Purpose

Process the data for the WQ parameters for the long-term WQ publication. Parameters include: Water Temperature, Salinity, Secchi depth, Dissolved Ammonia, Dissolved Nitrate + Nitrite, Dissolved Ortho-phosphate, and Chlorophyll. Data is from the discretewq EDI data package, version 731.7.

Global code and functions

# Load packages
library(tidyverse)
library(dtplyr)
library(hms)
library(scales)
# Make sure we are using `deltamapr` version 1.0.0, commit d0a6f9c22aa074f906176e99a0ed70f97f26fffd
# install.packages("devtools")
# devtools::install_github("InteragencyEcologicalProgram/deltamapr", ref = "d0a6f9c22aa074f906176e99a0ed70f97f26fffd")
library(deltamapr)
library(sf)
library(leaflet)
library(here)
library(contentid)
library(qs)
library(conflicted)

# Source global data processing functions
source(here("src/data_processing/global_data_proc_func.R"))
# Declare package conflict preferences
conflicts_prefer(dplyr::filter(), hms::hms())
## [conflicted] Will prefer dplyr::filter over any other package.
## [conflicted] Will prefer hms::hms over any other package.
# Check if we are in the correct working directory
i_am("src/data_processing/process_data_wq_nutr_chla.Rmd")
## here() starts at C:/Repositories/04_IEP_Org/WQ-LT-Publication
# Run session info to display package versions
devtools::session_info()
## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value
##  version  R version 4.2.3 (2023-03-15 ucrt)
##  os       Windows 10 x64 (build 19044)
##  system   x86_64, mingw32
##  ui       RTerm
##  language (EN)
##  collate  English_United States.utf8
##  ctype    English_United States.utf8
##  tz       America/Los_Angeles
##  date     2024-01-03
##  pandoc   3.1.1 @ C:/Program Files/RStudio/resources/app/bin/quarto/bin/tools/ (via rmarkdown)
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  ! package       * version date (UTC) lib source
##    askpass         1.2.0   2023-09-03 [1] CRAN (R 4.2.3)
##    bslib           0.4.2   2022-12-16 [1] CRAN (R 4.2.2)
##    cachem          1.0.8   2023-05-01 [1] CRAN (R 4.2.3)
##    callr           3.7.3   2022-11-02 [1] CRAN (R 4.2.2)
##    class           7.3-21  2023-01-23 [2] CRAN (R 4.2.3)
##    classInt        0.4-9   2023-02-28 [1] CRAN (R 4.2.2)
##    cli             3.6.1   2023-03-23 [1] CRAN (R 4.2.3)
##    colorspace      2.1-0   2023-01-23 [1] CRAN (R 4.2.2)
##    conflicted    * 1.2.0   2023-02-01 [1] CRAN (R 4.2.2)
##    contentid     * 0.0.17  2023-04-21 [1] CRAN (R 4.2.3)
##    crayon          1.5.2   2022-09-29 [1] CRAN (R 4.2.1)
##    crosstalk       1.2.0   2021-11-04 [1] CRAN (R 4.2.1)
##    curl            5.1.0   2023-10-02 [1] CRAN (R 4.2.3)
##    data.table      1.14.8  2023-02-17 [1] CRAN (R 4.2.2)
##    DBI             1.1.3   2022-06-18 [1] CRAN (R 4.2.1)
##    deltamapr     * 1.0.0   2021-06-18 [1] Github (InteragencyEcologicalProgram/deltamapr@d0a6f9c)
##    devtools        2.4.5   2022-10-11 [1] CRAN (R 4.2.1)
##    digest          0.6.33  2023-07-07 [1] CRAN (R 4.2.3)
##    dplyr         * 1.1.3   2023-09-03 [1] CRAN (R 4.2.3)
##    dtplyr        * 1.3.1   2023-03-22 [1] CRAN (R 4.2.3)
##    e1071           1.7-13  2023-02-01 [1] CRAN (R 4.2.2)
##    ellipsis        0.3.2   2021-04-29 [1] CRAN (R 4.2.1)
##    evaluate        0.21    2023-05-05 [1] CRAN (R 4.2.3)
##    fansi           1.0.4   2023-01-22 [1] CRAN (R 4.2.2)
##    fastmap         1.1.1   2023-02-24 [1] CRAN (R 4.2.2)
##    forcats       * 1.0.0   2023-01-29 [1] CRAN (R 4.2.2)
##    fs              1.6.3   2023-07-20 [1] CRAN (R 4.2.3)
##    generics        0.1.3   2022-07-05 [1] CRAN (R 4.2.1)
##    ggplot2       * 3.4.3   2023-08-14 [1] CRAN (R 4.2.3)
##    glue            1.6.2   2022-02-24 [1] CRAN (R 4.2.1)
##    gtable          0.3.4   2023-08-21 [1] CRAN (R 4.2.3)
##    here          * 1.0.1   2020-12-13 [1] CRAN (R 4.2.1)
##    hms           * 1.1.3   2023-03-21 [1] CRAN (R 4.2.3)
##    htmltools       0.5.5   2023-03-23 [1] CRAN (R 4.2.3)
##    htmlwidgets     1.6.2   2023-03-17 [1] CRAN (R 4.2.3)
##    httpuv          1.6.9   2023-02-14 [1] CRAN (R 4.2.2)
##    httr            1.4.7   2023-08-15 [1] CRAN (R 4.2.3)
##    jquerylib       0.1.4   2021-04-26 [1] CRAN (R 4.2.1)
##    jsonlite        1.8.7   2023-06-29 [1] CRAN (R 4.2.3)
##    KernSmooth      2.23-20 2021-05-03 [2] CRAN (R 4.2.3)
##    knitr           1.42    2023-01-25 [1] CRAN (R 4.2.2)
##    later           1.3.0   2021-08-18 [1] CRAN (R 4.2.1)
##    leaflet       * 2.1.2   2023-03-10 [1] CRAN (R 4.2.2)
##    lifecycle       1.0.3   2022-10-07 [1] CRAN (R 4.2.1)
##    lubridate     * 1.9.3   2023-09-27 [1] CRAN (R 4.2.3)
##    magrittr        2.0.3   2022-03-30 [1] CRAN (R 4.2.1)
##    memoise         2.0.1   2021-11-26 [1] CRAN (R 4.2.1)
##    mime            0.12    2021-09-28 [1] CRAN (R 4.2.0)
##    miniUI          0.1.1.1 2018-05-18 [1] CRAN (R 4.2.1)
##    munsell         0.5.0   2018-06-12 [1] CRAN (R 4.2.1)
##    openssl         2.1.1   2023-09-25 [1] CRAN (R 4.2.3)
##    pillar          1.9.0   2023-03-22 [1] CRAN (R 4.2.3)
##    pkgbuild        1.4.2   2023-06-26 [1] CRAN (R 4.2.3)
##    pkgconfig       2.0.3   2019-09-22 [1] CRAN (R 4.2.1)
##    pkgload         1.3.2.1 2023-07-08 [1] CRAN (R 4.2.3)
##    prettyunits     1.2.0   2023-09-24 [1] CRAN (R 4.2.3)
##    processx        3.8.2   2023-06-30 [1] CRAN (R 4.2.3)
##    profvis         0.3.7   2020-11-02 [1] CRAN (R 4.2.1)
##    promises        1.2.0.1 2021-02-11 [1] CRAN (R 4.2.1)
##    proxy           0.4-27  2022-06-09 [1] CRAN (R 4.2.1)
##    ps              1.7.5   2023-04-18 [1] CRAN (R 4.2.3)
##    purrr         * 1.0.2   2023-08-10 [1] CRAN (R 4.2.3)
##    qs            * 0.25.5  2023-02-22 [1] CRAN (R 4.2.2)
##    R6              2.5.1   2021-08-19 [1] CRAN (R 4.2.1)
##    RApiSerialize   0.1.2   2022-08-25 [1] CRAN (R 4.2.1)
##    Rcpp            1.0.11  2023-07-06 [1] CRAN (R 4.2.3)
##  D RcppParallel    5.1.7   2023-02-27 [1] CRAN (R 4.2.3)
##    readr         * 2.1.4   2023-02-10 [1] CRAN (R 4.2.2)
##    remotes         2.4.2   2021-11-30 [1] CRAN (R 4.2.1)
##    rlang           1.1.1   2023-04-28 [1] CRAN (R 4.2.3)
##    rmarkdown       2.21    2023-03-26 [1] CRAN (R 4.2.3)
##    rprojroot       2.0.3   2022-04-02 [1] CRAN (R 4.2.1)
##    rstudioapi      0.14    2022-08-22 [1] CRAN (R 4.2.1)
##    sass            0.4.6   2023-05-03 [1] CRAN (R 4.2.3)
##    scales        * 1.2.1   2022-08-20 [1] CRAN (R 4.2.1)
##    sessioninfo     1.2.2   2021-12-06 [1] CRAN (R 4.2.1)
##    sf            * 1.0-12  2023-03-19 [1] CRAN (R 4.2.3)
##    shiny           1.7.4   2022-12-15 [1] CRAN (R 4.2.2)
##    stringfish      0.15.7  2022-04-13 [1] CRAN (R 4.2.1)
##    stringi         1.7.12  2023-01-11 [1] CRAN (R 4.2.2)
##    stringr       * 1.5.0   2022-12-02 [1] CRAN (R 4.2.2)
##    tibble        * 3.2.1   2023-03-20 [1] CRAN (R 4.2.3)
##    tidyr         * 1.3.0   2023-01-24 [1] CRAN (R 4.2.2)
##    tidyselect      1.2.0   2022-10-10 [1] CRAN (R 4.2.1)
##    tidyverse     * 2.0.0   2023-02-22 [1] CRAN (R 4.2.2)
##    timechange      0.2.0   2023-01-11 [1] CRAN (R 4.2.2)
##    tzdb            0.4.0   2023-05-12 [1] CRAN (R 4.2.3)
##    units           0.8-1   2022-12-10 [1] CRAN (R 4.2.2)
##    urlchecker      1.0.1   2021-11-30 [1] CRAN (R 4.2.1)
##    usethis         2.1.6   2022-05-25 [1] CRAN (R 4.2.1)
##    utf8            1.2.3   2023-01-31 [1] CRAN (R 4.2.2)
##    vctrs           0.6.3   2023-06-14 [1] CRAN (R 4.2.3)
##    withr           2.5.1   2023-09-26 [1] CRAN (R 4.2.3)
##    xfun            0.39    2023-04-20 [1] CRAN (R 4.2.3)
##    xtable          1.8-4   2019-04-21 [1] CRAN (R 4.2.1)
##    yaml            2.3.7   2023-01-23 [1] CRAN (R 4.2.2)
## 
##  [1] C:/R/win-library/4.2
##  [2] C:/Program Files/R/R-4.2.3/library
## 
##  D ── DLL MD5 mismatch, broken installation.
## 
## ──────────────────────────────────────────────────────────────────────────────

Load globally-used data:

# Import region assignments
df_regions <- read_csv(here("data/raw/region_assignments.csv"))
  
# Load Delta shapefile from Brian and only keep SubRegions east of Carquinez Straight
sf_delta <- R_EDSM_Subregions_Mahardja_FLOAT %>% 
  filter(
    !SubRegion %in% c(
      "Carquinez Strait", 
      "Lower Napa River", 
      "San Francisco Bay",
      "San Pablo Bay",
      "South Bay",
      "Upper Napa River" 
    )
  ) %>% 
  select(SubRegion)

# Import year assignments
df_yr_type <- read_csv(here("data/raw/year_assignments.csv")) %>% rename(YearAdj = Year)

# Define years used in the publication
lt_yrs <- c(1975:2021)

# Create data frame that contains all possible combinations of year, season, and region
df_yr_seas_reg <- expand_grid(
  YearAdj = lt_yrs,
  Season = c("Winter", "Spring", "Summer", "Fall"),
  Region = unique(df_regions$Region)
)

# Define the threshold for the number of years of data that a subregion needs to
  # have to be included in the long-term averages
num_yrs_threshold <- round(length(lt_yrs) * 0.75)

Create globally-used functions:

# Filter data so that there is only one sample per station-day by choosing the
# data point closest to noon
filt_daily_dups <- function(df) {
  # Look for any instances when more than 1 data point was collected at a station-day
  df_dups <- df %>%
    count(Source, Station, Date) %>% 
    filter(n > 1) %>% 
    select(-n)
  
  # Fix duplicates
  df_dups_fixed <- df %>%
    inner_join(df_dups, by = c("Source", "Station", "Date")) %>%
    drop_na(Datetime) %>%
    mutate(
      # Create variable for time
      Time = as_hms(Datetime),
      # Calculate difference from noon for each data point for later filtering
      Noon_diff = abs(hms(hours = 12) - Time)
    ) %>%
    # Use dtplyr to speed up operations
    lazy_dt() %>%
    group_by(Station, Date) %>%
    # Select only 1 data point per station and date, choose data closest to noon
    filter(Noon_diff == min(Noon_diff)) %>%
    # When points are equidistant from noon, select earlier point
    filter(Time == min(Time)) %>%
    ungroup() %>%
    # End dtplyr operation
    as_tibble() %>%
    select(-c(Time, Noon_diff))

  # Add back the fixed duplicates
  df %>%
    anti_join(df_dups, by = c("Source", "Station", "Date")) %>%
    bind_rows(df_dups_fixed)
}

# Plot sampling effort by Station
plot_samp_effort_sta <- function(df) {
  df %>%
    count(Station, YearAdj, name = "num_samples") %>%
    mutate(Station = fct_rev(factor(Station))) %>%
    ggplot(aes(x = YearAdj, y = Station, fill = num_samples)) +
    geom_tile() +
    scale_x_continuous(
      limits = c(1974, 2022),
      breaks = breaks_pretty(20), 
      expand = expansion()
    ) +
    scale_fill_viridis_c(name = "Number of Samples") +
    theme_bw() +
    theme(
      axis.text.x = element_text(angle = 90, hjust = 1, vjust = 0.5),
      legend.position = "top"
    )
}

# Plot sampling effort by SubRegion and Season
plot_samp_effort_subreg <- function(df) {
  df %>%
    count(SubRegion, YearAdj, Season, name = "num_samples") %>%
    mutate(
      SubRegion = fct_rev(factor(SubRegion)),
      Season = factor(Season, levels = c("Winter", "Spring", "Summer", "Fall"))
    ) %>% 
    ggplot(aes(x = YearAdj, y = SubRegion, fill = num_samples)) +
    geom_tile() +
    facet_wrap(vars(Season), nrow = 2) +
    scale_x_continuous(
      limits = c(1974, 2022),
      breaks = breaks_pretty(20), 
      expand = expansion(mult = 0.02)
    ) +
    scale_y_discrete(drop = FALSE) +
    scale_fill_viridis_c(name = "Number of Samples") +
    theme_bw() +
    theme(
      axis.text.x = element_text(angle = 90, hjust = 1, vjust = 0.5),
      legend.position = "top"
    )
}

# Flag data points with Z-scores greater than a specified threshold
flag_zscore <- function(df, threshold) {
  df %>%
    mutate(
      tmp_mean = mean(Result),
      tmp_sd = sd(Result),
      Zscore = if_else(
        tmp_sd == 0,
        NA_real_,
        abs((Result - tmp_mean) / tmp_sd)
      ),
      Zscore_flag = case_when(
        is.na(Zscore) ~ FALSE,
        Zscore > threshold ~ TRUE,
        TRUE ~ FALSE
      )
    ) %>%
    select(!starts_with("tmp_"))
}

# Flag data points with modified z-scores greater than a specified threshold
flag_modzscore <- function(df, threshold) {
  df %>%
    mutate(
      tmp_median = median(Result),
      tmp_mad = mad(Result),
      ModZscore = if_else(
        tmp_mad == 0,
        NA_real_,
        abs(0.6745 * (Result - tmp_median) / tmp_mad)
      ),
      ModZscore_flag = case_when(
        is.na(ModZscore) ~ FALSE,
        ModZscore > threshold ~ TRUE,
        TRUE ~ FALSE
      )
    ) %>%
    select(!starts_with("tmp_"))
}

# Flag <RL values with high reporting limits (greater than a specified
  # percentile of the data)
flag_high_rl <- function(df, perc_thresh) {
  threshold <- df %>%
    summarize(quant = quantile(Result, probs = perc_thresh)) %>%
    pull(quant)

  df %>% mutate(HighRL_flag = if_else(Sign == "<" & Result > threshold, TRUE, FALSE))
}

# Replace values below the reporting limit with simulated values between
  # `min_val` and the RL
replace_blw_rl <- function(df, min_val = 0, seed = 1) {
  # Pull out values that are below the RL
  df_blw_rl <- df %>% filter(Sign == "<")

  # Replace below RL values with simulated ones
  withr::with_seed(
    # Set seed for reproducibility
    seed = seed,
    df_blw_rl_sim <- df_blw_rl %>% 
      mutate(Result = round(runif(nrow(df_blw_rl), min = min_val, max = Result), 6))
  )

  # Add simulated values back to main data frame
  df %>% filter(Sign != "<") %>% bind_rows(df_blw_rl_sim)
}

# Calculate seasonal-regional averages of raw data
calc_seas_reg_avg <- function(df) {
  df %>%
    # Calculate monthly mean for each region
    group_by(Month, Season, Region, YearAdj) %>%
    summarize(Result_month_mean = mean(Result), .groups = "drop") %>% 
    # Fill in NAs for data_var for any missing Season, Region, YearAdj
    # combinations to make sure all seasons and regions are represented when
    # averaging
    complete(Season, Region, YearAdj) %>% 
    # Calculate seasonal-regional averages for each year
    group_by(Season, Region, YearAdj) %>%
    summarize(Result = mean(Result_month_mean), .groups = "drop")
}

Import and Prepare Data

# Register a contentid for the WQ data from the discretewq EDI data package
# This only needs to be done once
# register(
#   "https://portal.edirepository.org/nis/dataviewer?packageid=edi.731.7&entityid=6c5f35b1d316e39c8de0bfadfb3c9692"
# )

# Define contentid for the WQ data from the discretewq EDI data package
id_dwq <- "hash://sha256/c5397df66c7c0e407c0bcd422711e3aab2713023a4aa3d24ff80de58a68f0cf9"

# Resolve the contentid for the WQ data from the discretewq EDI data package -
  # storing a local copy for faster import
file_dwq <- resolve(id_dwq, store = TRUE)

# Import WQ data from the discretewq EDI data package from the local copy using
  # its contentid
df_dwq <- read_csv(
  file = file_dwq,
  # Select a subset of columns
  col_select = c(
    Source,
    Station,
    Latitude,
    Longitude,
    Date,
    Datetime,
    Temperature,
    Salinity,
    Secchi,
    contains(c("Chlorophyll", "DissAmmonia", "DissNitrateNitrite", "DissOrthophos"))
  ) 
)
## Rows: 353850 Columns: 17
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## chr  (6): Source, Station, Chlorophyll_Sign, DissAmmonia_Sign, DissNitrateNi...
## dbl  (9): Latitude, Longitude, Temperature, Salinity, Secchi, Chlorophyll, D...
## dttm (1): Datetime
## date (1): Date
## 
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
# Prepare data for parameters of interest
df_dwq_c <- df_dwq %>% 
  # Convert Datetime to PST
  mutate(Datetime = with_tz(Datetime, tzone = "Etc/GMT+8")) %>% 
  # Remove records without lat-long coordinates
  drop_na(Latitude, Longitude) %>% 
  # Assign SubRegions to the stations
  st_as_sf(coords = c("Longitude", "Latitude"), crs = 4326, remove = FALSE) %>%
  st_transform(crs = st_crs(sf_delta)) %>%
  st_join(sf_delta, join = st_intersects) %>%
  # Remove any data outside our subregions of interest
  filter(!is.na(SubRegion)) %>%
  st_drop_geometry() %>% 
  # Add variables for adjusted calendar year, month, and season
    # Adjusted calendar year: December-November, with December of the previous calendar year
    # included with the following year
  mutate(
    Month = month(Date),
    YearAdj = if_else(Month == 12, year(Date) + 1, year(Date)),
    Season = case_when(
      Month %in% 3:5 ~ "Spring",
      Month %in% 6:8 ~ "Summer",
      Month %in% 9:11 ~ "Fall",
      Month %in% c(12, 1, 2) ~ "Winter"
    )
  ) %>% 
  # Restrict data to 1975-2021
  filter(YearAdj %in% lt_yrs)

Temporal Scale of all Surveys

Let’s look at which surveys we can use for the long-term WQ publication. First, we’ll look at the temporal scale of all of the surveys available.

# Number of Years for each survey
df_dwq_c %>% 
  distinct(Source, YearAdj) %>% 
  count(Source, name = "NumYears") %>% 
  arrange(desc(NumYears))
## # A tibble: 16 × 2
##    Source     NumYears
##    <chr>         <int>
##  1 EMP              47
##  2 FMWT             47
##  3 STN              47
##  4 USGS_CAWSC       47
##  5 DJFMP            46
##  6 Suisun           43
##  7 Baystudy         42
##  8 USGS_SFBS        42
##  9 20mm             27
## 10 YBFMP            24
## 11 NCRO             23
## 12 SDO              23
## 13 SKT              20
## 14 SLS              13
## 15 USBR              8
## 16 EDSM              5
# Period of record for each survey
df_dwq_c %>% 
  group_by(Source) %>% 
  summarize(min_date = min(Date), max_date = max(Date)) %>% 
  arrange(min_date)
## # A tibble: 16 × 3
##    Source     min_date   max_date  
##    <chr>      <date>     <date>    
##  1 USGS_CAWSC 1974-12-11 2021-11-30
##  2 EMP        1975-01-07 2021-11-16
##  3 USGS_SFBS  1975-01-15 2021-11-04
##  4 STN        1975-06-30 2021-08-19
##  5 FMWT       1975-09-17 2021-11-16
##  6 DJFMP      1976-05-13 2021-11-29
##  7 Suisun     1979-05-16 2021-11-18
##  8 Baystudy   1980-02-08 2021-11-03
##  9 20mm       1995-04-24 2021-07-16
## 10 SDO        1997-08-04 2021-09-10
## 11 YBFMP      1998-01-19 2021-11-30
## 12 NCRO       1999-03-17 2021-11-30
## 13 SKT        2002-01-07 2021-04-29
## 14 SLS        2009-01-05 2021-03-17
## 15 USBR       2012-05-08 2019-10-22
## 16 EDSM       2016-12-15 2021-11-26

Overall, for all parameters, it looks like all surveys except for SLS, USBR, and EDSM have collected at least 20 years of data. We will assume that these surveys have adequate temporal coverage for the long-term analysis.

# Only include surveys with adequate temporal coverage
df_dwq_lt <- df_dwq_c %>% filter(!Source %in% c("SLS", "USBR", "EDSM"))

All Stations Map

Next, let’s take a look at a map of all stations.

sf_stations <- df_dwq_lt %>% 
  distinct(Source, Station, Latitude, Longitude) %>% 
  # Convert to sf object
  st_as_sf(coords = c("Longitude", "Latitude"), crs = 4326, remove = FALSE)

# Define color palette for Surveys 
color_pal_survey <- colorFactor(palette = "viridis", domain = sf_stations$Source)

# Create map using leaflet
leaflet() %>% 
  addTiles() %>%
  addCircleMarkers(
    data = sf_stations,
    radius = 5,
    fillColor = ~color_pal_survey(Source),
    fillOpacity = 0.8,
    weight = 0.5,
    color = "black",
    opacity = 1,
    label = paste0("Survey: ", sf_stations$Source, ", Station: ", sf_stations$Station)
  ) %>% 
  addLegend(
    position = "topright",
    pal = color_pal_survey,
    values = sf_stations$Source,
    title = "Survey:"
  )

Some of the stations from the Suisun Marsh survey are located in small backwater channels and dead-end sloughs which represent a much different habitat than the sampling locations from the other surveys which tend to be in larger, open water channel habitat. We’ll keep the stations located in Suisun, Montezuma, and Nurse Sloughs from the Suisun Marsh survey, since they seem to be in the larger channels in the area.

Also, there are a few questionable sampling locations from SKT and YBFMP, but I don’t want to dig too deep with these for now.

df_dwq_lt_filt <- df_dwq_lt %>% 
  filter(!(Source == "Suisun" & !str_detect(Station, "(Suisun\\s)SU|MZ|NS")))

Water Quality Measurements

Next, we’ll process the water quality measurement data: Water Temperature, Salinity, and Secchi depth.

# Create a nested data frame to run processing functions on
ndf_wq_meas <- 
  tibble(
    Parameter = c(
      "Temperature",
      "Salinity",
      "Secchi"
    ),
    df_data = rep(list(df_dwq_lt_filt), 3)
  ) %>% 
  # Prepare data for each Parameter
  mutate(
    df_data = map2(
      df_data,
      Parameter,
      ~ drop_na(.x, all_of(.y)) %>% 
        select(
          Source, 
          Station,
          Latitude,
          Longitude,
          SubRegion,
          YearAdj,
          Month,
          Season,
          Date,
          Datetime,
          all_of(.y)
        ) %>% 
        # Filter data so that there is only one sample per station-day
        filt_daily_dups()
    )
  )

# Make sure there is only one sample per station-day for each parameter
map(ndf_wq_meas$df_data, ~ count(.x, Source, Station, Date) %>% filter(n > 1))
## [[1]]
## # A tibble: 0 × 4
## # ℹ 4 variables: Source <chr>, Station <chr>, Date <date>, n <int>
## 
## [[2]]
## # A tibble: 0 × 4
## # ℹ 4 variables: Source <chr>, Station <chr>, Date <date>, n <int>
## 
## [[3]]
## # A tibble: 0 × 4
## # ℹ 4 variables: Source <chr>, Station <chr>, Date <date>, n <int>
# Unnest the nested data frame into a long format
df_wq_meas_c1 <- ndf_wq_meas %>% 
  mutate(df_data = map2(df_data, Parameter, ~ rename(.x, Result = all_of(.y)))) %>% 
  unnest(df_data)

Temporal Coverage

Now let’s take a closer look at the temporal data coverage for each Station and parameter.

Sampling Effort by Station

# Create sampling effort by station plots for each Parameter and Source
ndf_wq_meas_se_sta_plt <- df_wq_meas_c1 %>% 
  nest(.by = c(Parameter, Source), .key = "df_data") %>% 
  mutate(plt = map(df_data, plot_samp_effort_sta)) %>% 
  nest(.by = Parameter, .key = "ndf_data_source")

Temperature

20mm

Baystudy

DJFMP

EMP

FMWT

NCRO

SDO

SKT

STN

Suisun

USGS_CAWSC

USGS_SFBS

YBFMP

Salinity

20mm

Baystudy

DJFMP

EMP

FMWT

NCRO

SDO

SKT

STN

Suisun

USGS_CAWSC

USGS_SFBS

YBFMP

Secchi

20mm

Baystudy

DJFMP

EMP

FMWT

NCRO

SDO

SKT

STN

Suisun

YBFMP

Remove Sparse Surveys

Salinity data from DJFMP is only available for the past three years and NCRO only sampled Secchi depth for the past four years, so we won’t include these survey-parameter combinations in the analyses. For the USGS-CAWSC survey, only station 11447650 (Sacramento River at Freeport) was sampled on a long-term basis for Water Temperature and Salinity, so we’ll only include this station from the USGS-CAWSC survey.

df_wq_meas_c2 <- df_wq_meas_c1 %>% 
  filter(
    !(Source == "USGS_CAWSC" & !str_detect(Station, "USGS-11447650$")),
    !(Parameter == "Salinity" & Source == "DJFMP"),
    !(Parameter == "Secchi" & Source == "NCRO")
  )

Filter Subregions

Not all of the subregions were sampled consistently from 1975-2021. To make sure that we only include the subregions that were sampled adequately, we will require that a subregion needs to have data for at least 75% of the 47 years between 1975 to 2021 (35 years) for each season.

df_wq_meas_c3 <- df_wq_meas_c2 %>%
  nest(.by = Parameter, .key = "df_data") %>% 
  mutate(
    df_subreg_seas = map(
      df_data,
      ~ distinct(.x, SubRegion, YearAdj, Season) %>%
        count(SubRegion, Season, name = "NumYears") %>%
        group_by(SubRegion) %>%
        filter(min(NumYears) >= num_yrs_threshold) %>%
        ungroup() %>% 
        # make sure each season meets the threshold for each SubRegion
        count(SubRegion) %>%
        filter(n == 4)
    ),
    df_data_filt = map2(
      df_data, df_subreg_seas,
      ~ filter(.x, SubRegion %in% unique(.y$SubRegion))
    )
  ) %>% 
  select(Parameter, df_data_filt) %>% 
  unnest(df_data_filt)

View Results

Let’s take a look at the sampling effort for the remaining subregions for each season after filtering for each water quality measurement parameter.

# Create sampling effort by SubRegion plots for each Parameter
ndf_wq_meas_se_subreg_plt <- df_wq_meas_c3 %>%
  nest(.by = Parameter, .key = "df_data") %>% 
  mutate(plt = map(df_data, plot_samp_effort_subreg))

Temperature

Salinity

Secchi

Remove Outliers

First, we’ll look at the min-max ranges of each of the water quality measurement parameters, to see if there are any obvious outliers to exclude from the data set.

df_wq_meas_c3 %>% 
  summarize(
    min_val = min(Result),
    max_val = max(Result),
    .by = Parameter
  )
## # A tibble: 3 × 3
##   Parameter   min_val max_val
##   <chr>         <dbl>   <dbl>
## 1 Temperature       2   116  
## 2 Salinity          0    44.1
## 3 Secchi            0   457

All water quality measurement parameters have questionable minimum values and Temperature and Salinity have questionable maximum values. Let’s take a closer look at these to see if we should omit them from the data set.

# Truncate data so that it displays better
vars_rm_view <- c("Source", "Latitude", "Longitude", "Month", "Datetime")

df_wq_meas_c3_view <- df_wq_meas_c3 %>% select(!any_of(vars_rm_view))

# Minimum Temperature values
df_wq_meas_c3_view %>% 
  filter(Parameter == "Temperature") %>% 
  slice_min(Result, n = 10)
## # A tibble: 11 × 7
##    Parameter   Station                SubRegion YearAdj Season Date       Result
##    <chr>       <chr>                  <chr>       <dbl> <chr>  <date>      <dbl>
##  1 Temperature EMP S42                Suisun M…    1983 Spring 1983-05-03   2   
##  2 Temperature Suisun MZ1             Suisun M…    1989 Winter 1989-02-16   4   
##  3 Temperature NCRO Paradise Cut      Grant Li…    2018 Winter 2018-02-13   4.68
##  4 Temperature NCRO Middle River at … Grant Li…    2014 Winter 2013-12-12   4.7 
##  5 Temperature Suisun MZ1             Suisun M…    1989 Winter 1988-12-30   5   
##  6 Temperature Suisun SU1             Suisun M…    1986 Winter 1985-12-19   5   
##  7 Temperature Suisun SU4             Suisun M…    1988 Fall   1988-10-30   5   
##  8 Temperature USGS_SFBS 653          Sacramen…    1991 Winter 1991-01-07   5.14
##  9 Temperature USGS_SFBS 657          Sacramen…    1991 Winter 1991-01-07   5.28
## 10 Temperature Suisun NS2             Suisun M…    2013 Winter 2013-01-16   5.3 
## 11 Temperature Suisun SU1             Suisun M…    1989 Winter 1988-12-28   5.3
# The minimum temperature value at S42 in Suisun Marsh looks suspicious.
# Let's look at all the data in that SubRegion in Spring 1983
df_wq_meas_c3_view %>% 
  filter(
    Parameter == "Temperature",
    SubRegion == "Suisun Marsh",
    YearAdj == 1983,
    Season == "Spring"
  ) %>% 
  arrange(Date) %>% 
  print(n = 25)
## # A tibble: 24 × 7
##    Parameter   Station    SubRegion    YearAdj Season Date       Result
##    <chr>       <chr>      <chr>          <dbl> <chr>  <date>      <dbl>
##  1 Temperature Suisun SU1 Suisun Marsh    1983 Spring 1983-03-15   13.9
##  2 Temperature Suisun SU2 Suisun Marsh    1983 Spring 1983-03-15   14.5
##  3 Temperature Suisun SU3 Suisun Marsh    1983 Spring 1983-03-15   14.7
##  4 Temperature Suisun SU4 Suisun Marsh    1983 Spring 1983-03-15   14  
##  5 Temperature Suisun MZ1 Suisun Marsh    1983 Spring 1983-03-16   10.5
##  6 Temperature Suisun MZ2 Suisun Marsh    1983 Spring 1983-03-16   10.5
##  7 Temperature Suisun MZ7 Suisun Marsh    1983 Spring 1983-03-16   10.5
##  8 Temperature Suisun MZ8 Suisun Marsh    1983 Spring 1983-03-16   10.5
##  9 Temperature Suisun SU1 Suisun Marsh    1983 Spring 1983-03-29   17  
## 10 Temperature Suisun MZ1 Suisun Marsh    1983 Spring 1983-04-14   13  
