# A tibble: 3,060 × 31
id date value index.num diff year year.iso half quarter
<fct> <dttm> <dbl> <dbl> <dbl> <int> <int> <int> <int>
1 H150 2013-09-01 12:00:00 45 1378036800 NA 2013 2013 2 3
2 H150 2013-09-01 13:00:00 57 1378040400 3600 2013 2013 2 3
3 H150 2013-09-01 14:00:00 27 1378044000 3600 2013 2013 2 3
4 H150 2013-09-01 15:00:00 22 1378047600 3600 2013 2013 2 3
5 H150 2013-09-01 16:00:00 21 1378051200 3600 2013 2013 2 3
6 H150 2013-09-01 17:00:00 24 1378054800 3600 2013 2013 2 3
7 H150 2013-09-01 18:00:00 29 1378058400 3600 2013 2013 2 3
8 H150 2013-09-01 19:00:00 37 1378062000 3600 2013 2013 2 3
9 H150 2013-09-01 20:00:00 97 1378065600 3600 2013 2013 2 3
10 H150 2013-09-01 21:00:00 165 1378069200 3600 2013 2013 2 3
# ℹ 3,050 more rows
# ℹ 22 more variables: month <int>, month.xts <int>, month.lbl <ord>,
# day <int>, hour <int>, minute <int>, second <int>, hour12 <int>,
# am.pm <int>, wday <int>, wday.xts <int>, wday.lbl <ord>, mday <int>,
# qday <int>, yday <int>, mweek <int>, week <int>, week.iso <int>,
# week2 <int>, week3 <int>, week4 <int>, mday7 <int>